9ballschedule 8ballschedule 9ballstats 8ballstats rules Pahrump Valley Pool Leqgue FAQ's Gallery
Home Page

 

 

Pahrump Valley Pool League 3 Man Schedule
1. Montana Brandy 1301 S. Loop Rd.   209-2615
2. Hideaway 4760 Pahrump Valley Blvd   751-1425
3. Coyote's Den  3971 Kellogg   727-5233
4. Shenanigans 1330 E. Calvada   419-6367
5. Montana Lonnie 1301 S. Loop Rd.   209-2615
6. Montana Gary 1301 S. Loop Rd.   209-2615
7. Arnies 1141 Hwy 160   727-5554
8      
Match Date   Teams        
1 02/03/26   2 vs 1 3 vs 4 5 vs 6 8 vs 7  
2 02/10/26   1 vs 5 6 vs 3 7 vs 2 8 vs 4  
3 02/17/26   1 vs 8 2 vs 6 3 vs 7 4 vs 5  
4 02/24/26   5 vs 2 6 vs 4 7 vs 1 8 vs 3  
5 03/03/26   1 vs 6 2 vs 8 3 vs 5 4 vs 7  
6 03/10/26   3 vs 1 4 vs 2 5 vs 7 6 vs 8  
7 03/17/26   1 vs 4 2 vs 3 7 vs 6 8 vs 5  
8 03/24/26   1 vs 2 4 vs 3 6 vs 5 7 vs 8  
9 03/31/26   5 vs 1 3 vs 6 2 vs 7 4 vs 8  
10 04/07/26   8 vs 1 6 vs 2 7 vs 3 5 vs 4  
11 04/14/26   2nd vs 1st 4th vs 3rd 6th vs 5th 8th vs 7th Position
12 04/21/26   2 vs 5 4 vs 6 1 vs 7 3 vs 8  
13 04/28/26   6 vs 1 8 vs 2 5 vs 3 7 vs 4  
14 05/05/26   1 vs 3 2 vs 4 7 vs 5 8 vs 6  
15 05/12/26   4 vs 1 3 vs 2 6 vs 7 5 vs 8  
16 05/19/26   2 vs 1 3 vs 4 5 vs 6 8 vs 7  
17 05/26/26   1 vs 5 6 vs 3 7 vs 2 8 vs 4  
18 06/02/26   1 vs 8 2 vs 6 3 vs 7 4 vs 5  
19 06/09/26   5 vs 2 6 vs 4 7 vs 1 8 vs 3  
20 06/16/26   1 vs 6 2 vs 8 3 vs 5 4 vs 7  
21 06/23/26   1st vs 2nd 3rd vs 4th 5th vs 6th 7th vs 8th Position
Home Team is listed first.   Dropoffs:  Coyote's Den and Who's Dunes

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ShairBear Dency Pelegrin Web Developer